yCW-160mz @@ (WŒvŽž:2024/03/23 23:01:16JST)

Rank Call Point \“ú
1 JR2AWS 369 2024/03/10
2 JR3KQJ 354 2017/10/25
3 JA2HJP 250 2024/02/17
4 JA2QVP 242 2022/07/31
5 JN4BNV 237 2024/02/17
6 JA4MRL 224 2024/03/02
7 JN1KWR 209 2024/01/14
8 JH2CMH 185 2023/10/14
9 JH7MGJ 182 2021/06/27
10 JI3CJP 163 2024/03/23
11 JA5IVG 153 2024/01/14
12 JO1DGE 150 2024/03/16
13 JR3XEX 149 2018/12/25
14 7K1CPT 148 2015/08/09
15 JH2FOR 128 2024/02/17
16 JI2QIX 124 2019/05/23
17 JI4JGD 118 2021/11/14
18 JA2BCQ 111 2022/03/26
19 JS2PHO 106 2023/01/11
20 JA9AOB 94 2015/05/02
21 JG6JAV 93 2019/01/04
22 JR9TUG 92 2021/09/23
23 JF3NDW 90 2024/02/10
24 JA4VPS 82 2024/01/14
25 JR2FWN 78 2016/02/08
26 JH5NAE 77 2023/07/09
27 JA1DFP 76 2024/03/10
28 JJ2DWL 72 2021/01/13
29 JS2AHG 68 2023/12/30
29 JH3HGI 68 2022/06/19
31 JR2WLQ 67 2024/03/10
31 JG3DOR 67 2024/02/17
33 JF1JDG 65 2024/02/10
34 JR5GWR 61 2021/05/22
34 JH4RUM 61 2022/01/01
36 JH7UBC 59 2016/01/01
37 JI7HIF 56 2024/03/10
38 JK7UST 54 2024/02/10
39 JH5UPH 50 2020/09/16
40 JA7FYF 46 2022/01/03
41 JJ1JVC 44 2022/12/14
42 JL1USZ 42 2021/08/24
43 JR0ECQ 41 2023/12/31
44 JS1BKR 37 2020/06/01
45 JE1TRV 36 2023/12/30
45 JH0OXS 36 2024/03/16
47 JL2OGZ 34 2021/04/11
48 7N3BGR 33 2018/10/30
48 JA1LJW 33 2020/05/12
50 JG1FMA 29 2024/03/23
51 7N4CLI 28
51 JR5HXU 28 2014/07/27
53 JA1RRA 27 2021/09/02
54 JR1CPB 25 2024/03/23
54 JI7FBM 25 2023/08/26
54 JK3UQF 25 2021/01/06
57 JA3AVO 24 2024/03/10
57 JM1ATF 24 2022/01/01
59 JN4SNG 22 2020/09/16
59 JR3OYH 22 2024/03/16
59 JM1SMY 22 2024/01/14
62 JA8JCR 21 2015/02/12
62 JA1HMK 21 2016/08/22
64 JM7TKK 18 2016/02/22
65 OK1RP 17 2022/06/19
65 DF7TV 17 2023/07/15
67 9A1AA 16 2017/02/01
68 JJ0SFV 15 2024/03/23
68 JA7KED 15 2024/03/16
70 JI5BQS 14 2024/01/14
70 JE1NGI 14 2023/07/09
70 JH6KEE 14 2019/04/03
73 JH1IDE 13 2018/07/25
74 JG5DHX 12 2024/01/14
74 JM2LSJ 12 2011/01/27
74 JH1KMC 12 2015/05/08
74 JF0RRH 12 2024/03/23
78 JM2OOI 10 2010/08/29
78 JJ1TJD 10 2009/12/27
78 JO3UCS 10 2023/12/30
78 JH6QIL 10 2024/02/24
78 N7DR 10 2021/03/04
78 JH1BCS 10 2022/12/18
78 JQ1WYB 10 2024/03/02
85 JI2SVL 8 2024/03/10
86 JH1HYH 7 2011/06/02
86 JA0JXW 7 2012/01/30
86 JO3RCK 7 2015/07/20
86 JK1BVN 7 2024/03/02
90 JG1BGT 6 2024/01/14
90 JA3RDU 6 2023/04/23
90 ON4CAS 6 2023/02/15
93 JK8SBF 5 2024/03/16
93 7K2MGX 5 2015/04/10
93 JA9BSL 5 2022/01/06
93 JA6RIL 5 2015/07/02
93 JE7DMH 5 2018/11/27
93 JN1HYU 5 2023/05/27
93 JJ3IUS 5 2023/12/31
100 JG5CAJ 4 2020/10/19
100 JA1APE 4 2023/06/13
100 JN1BBO 4 2012/01/28
100 JR9POO 4 2024/03/10
100 JI1GQO 4 2022/06/19
100 JL1GEL 4 2022/01/03
100 YO6DDF 4 2022/04/23
107 JA2MEI 3 2023/01/04
107 JA9OJM 3 2024/03/16
107 JA0GSG 3 2023/09/30
107 JR3NDM 3 2015/11/21
107 JH1MHM 3 2023/09/23
107 JR6HK 3 2022/12/18
107 JH0WYT 3 2016/08/14
107 JN1FAO 3 2023/11/11
115 JA6DH 2 2023/08/12
115 JA1XRQ 2 2024/02/17
115 JQ1BWT 2 2015/05/08
115 JR4IUS 2 2015/06/03
115 JR0DIL 2 2023/01/02
115 JI7OED 2 2022/11/20
115 JS1DEH 2 2024/01/14
115 JR8WOW 2 2024/03/16
115 JE7RMT 2 2024/03/23
115 SQ9MZ 2 2023/04/30
125 7L2VPL 1 2024/03/23
125 JJ1IZW 1 2024/03/23
125 JE1SHW 1
125 JR2BBJ 1 2023/01/15
125 JR2LBF 1 2016/01/28
125 JA3MMR 1 2024/02/17
125 JJ1VNV 1 2023/09/02
125 JH7OUW 1 2022/08/28
125 JE0ERZ 1 2023/12/31
125 JE1WOY 1 2024/03/02

A1 CLUB TOP