yCW-80mz @@ (WŒvŽž:2024/03/23 23:01:16JST)

Rank Call Point \“ú
1 JR2AWS 900 2024/03/10
2 JA4MRL 749 2024/03/02
3 JH2CMH 713 2023/10/14
4 JR3KQJ 562 2017/10/25
5 JA5IVG 554 2024/01/14
6 JA2BCQ 549 2022/03/26
7 JR3XEX 535 2018/12/25
8 JS1DEH 524 2024/01/14
9 JA2HJP 519 2024/02/17
10 JA2QVP 518 2022/07/31
11 JA3AVO 505 2024/03/10
12 JI3CJP 495 2024/03/23
13 JF1JDG 480 2024/02/10
14 JN1KWR 478 2024/01/14
14 JI4JGD 478 2021/11/14
16 JH7MGJ 457 2021/06/27
17 7K1CPT 449 2015/08/09
18 JA2MEI 444 2023/01/04
19 JR2WLQ 443 2024/03/10
20 JN4BNV 436 2024/02/17
21 JH3HGI 428 2022/06/19
22 JO1DGE 425 2024/03/16
23 JI7FBM 373 2023/08/26
24 JR1CPB 362 2024/03/23
25 JJ2DWL 358 2021/01/13
26 JH0OXS 355 2024/03/16
26 JG1FMA 355 2024/03/23
28 JH2FOR 354 2024/02/17
29 JG3DOR 349 2024/02/17
30 JA4VPS 346 2024/01/14
31 JR5GWR 333 2021/05/22
32 JA1HMK 327 2016/08/22
33 JF3NDW 306 2024/02/10
34 JI7HIF 304 2024/03/10
35 JI2QIX 291 2019/05/23
36 JS2AHG 283 2023/12/30
37 JL2OGZ 281 2021/04/11
38 JN4SNG 279 2020/09/16
39 JR9TUG 275 2021/09/23
40 JA1DFP 273 2024/03/10
41 JK7UST 272 2024/02/10
42 JH4RUM 271 2022/01/01
43 JO3UCS 270 2023/12/30
43 JL1GEL 270 2022/01/03
45 JH6QIL 269 2024/02/24
46 JF7FHY 265 2020/09/16
47 JE1NGI 261 2023/07/09
48 JA0GSG 258 2023/09/30
49 JJ1IZW 256 2024/03/23
50 JH7UBC 244 2016/01/01
50 JQ1WYB 244 2024/03/02
52 JR0DIL 236 2023/01/02
53 JE1TRV 234 2023/12/30
54 JK1BVN 233 2024/03/02
55 JA9OJM 231 2024/03/16
56 JI7OED 228 2022/11/20
57 JI2SVL 218 2024/03/10
58 JG6JAV 216 2019/01/04
59 JA9BSL 215 2022/01/06
60 JS2PHO 214 2023/01/11
61 JA7FYF 208 2022/01/03
62 JM7TKK 206 2016/02/22
63 7N3BGR 201 2018/10/30
64 JK3UQF 184 2021/01/06
65 JA2WSP 181 2022/01/12
66 JA1LJW 179 2020/05/12
67 JH0ROS 170 2019/04/03
68 7N4CLI 165
68 JH5UPH 165 2020/09/16
70 JA1XRQ 163 2024/02/17
71 JR5HXU 160 2014/07/27
72 JA1SJR 159 2024/03/10
73 JS2KHM 158 2019/07/09
73 JM1SMY 158 2024/01/14
75 JH5NAE 153 2023/07/09
75 JA1RRA 153 2021/09/02
77 JA9AOB 148 2015/05/02
78 JR2FWN 143 2016/02/08
78 JN1FAO 143 2023/11/11
80 JG5DHX 140 2024/01/14
81 7L2VPL 138 2024/03/23
82 JF1KGX 137 2024/01/14
83 JK8SBF 136 2024/03/16
84 JI5BQS 135 2024/01/14
85 JJ1JVC 132 2022/12/14
86 JM1ATF 131 2022/01/01
87 JK1DZT 130 2024/01/14
88 JR3OYH 129 2024/03/16
89 JE7DMH 126 2018/11/27
90 JH1BCS 120 2022/12/18
91 JA8JCR 117 2015/02/12
92 JR6HK 113 2022/12/18
93 JA7KED 106 2024/03/16
94 JR0ECQ 104 2023/12/31
94 JA0JXW 104 2012/01/30
94 JH1IDE 104 2018/07/25
97 JH1KMC 101 2015/05/08
98 JG1BGT 100 2024/01/14
99 JR2BBJ 99 2023/01/15
100 JH0WYT 94 2016/08/14
100 JE7RMT 94 2024/03/23
102 JR9POO 89 2024/03/10
103 JM2LSJ 87 2011/01/27
104 JH1HYH 86 2011/06/02
104 JA1TPR 86 2019/05/05
104 JM2LOF 86 2024/03/23
107 JL3ZLI 85 2023/11/18
108 JG2JKR 82 2016/01/16
109 JG5CAJ 79 2020/10/19
110 JS1BKR 77 2020/06/01
111 JH6KEE 76 2019/04/03
111 JL1EDB 76 2019/04/09
113 JN1GLB 75 2017/08/21
114 JI1JDI 70 2022/03/02
115 JM1IDR 65 2022/10/26
115 JN1HYU 65 2023/05/27
117 JF0RRH 64 2024/03/23
118 JH7OUW 62 2022/08/28
119 JI1GQO 60 2022/06/19
120 JM2OOI 59 2010/08/29
121 JA0BKW 58 2017/05/16
122 JA4NIJ 55 2018/08/16
122 JH2RRY 55 2013/06/10
122 JJ0SFV 55 2024/03/23
125 JA3RAZ 52 2021/04/05
126 JS2DAA 51 2023/11/25
127 JL1USZ 50 2021/08/24
128 JA6DH 48 2023/08/12
128 JM1TBU 48 2024/01/14
130 9A1AA 47 2017/02/01
131 JJ0VXN 45 2023/05/20
131 JE1WOY 45 2024/03/02
133 JP1ITN 44 2017/09/03
133 JE0ERZ 44 2023/12/31
135 JJ3IUS 42 2023/12/31
136 JL8KUS 40 2015/04/15
136 ON4CAS 40 2023/02/15
138 JF1LXO 39 2022/10/16
139 JR4IUS 38 2015/06/03
140 JI1DRW 36 2020/11/03
141 JO3RCK 35 2015/07/20
142 JQ1BWT 33 2015/05/08
143 JA6RIL 32 2015/07/02
144 JN1BBO 31 2012/01/28
144 JA3RDU 31 2023/04/23
144 DF7TV 31 2023/07/15
147 JR3NDM 28 2015/11/21
147 JA3MMR 28 2024/02/17
147 N7DR 28 2021/03/04
147 JR8WOW 28 2024/03/16
151 JH1DMC 26 2011/12/03
152 JJ0QKW 25 2021/02/09
152 SQ9MZ 25 2023/04/30
154 JE2HAT 24 2023/01/11
155 JE1SHW 23
155 OK1RP 23 2022/06/19
155 JN1VFV 23 2023/12/30
158 SQ8LUV 21 2022/05/29
159 7K2MGX 20 2015/04/10
159 JJ1VNV 20 2023/09/02
161 JJ1TJD 18 2009/12/27
162 JA1APE 16 2023/06/13
163 JH1VMM 15 2024/03/02
164 JG1LMT 13 2024/03/23
165 JA1JFM 12 2015/04/18
165 JH1MHM 12 2023/09/23
167 JH1ATL 9 2022/02/19
168 JH7DHL 8 2012/09/17
168 JR3UFI 8 2023/12/30
170 JG1QPZ 6 2016/01/23
170 VP9KF 6 2018/03/09
170 JR2LBF 6 2016/01/28
173 JG1UQD 5 2022/07/31
173 JI2HPJ 5 2023/05/27
175 JK1HGF 3 2023/11/18
175 VK7CW 3 2017/06/26
175 JR2SBA 3 2018/01/01
175 JA6NEJ 3 2021/06/20
179 JI3NOF 2 2017/12/10
179 JE2HSH 2 2024/03/16
179 YO6DDF 2 2022/04/23
182 JS6BOA 1 2018/01/20
182 SQ9S 1 2022/04/09
182 WR5J 1 2020/06/17
182 JI8UCI 1 2021/05/22

A1 CLUB TOP