yCW-20mz @@ (WŒvŽž:2024/03/23 23:01:16JST)

Rank Call Point \“ú
1 JH6QIL 757 2024/02/24
2 JR2AWS 447 2024/03/10
3 JH2CMH 433 2023/10/14
4 JA5IVG 390 2024/01/14
5 JR5GWR 362 2021/05/22
6 JA4MRL 360 2024/03/02
7 JR6HK 358 2022/12/18
8 JR3KQJ 345 2017/10/25
9 JS1DEH 312 2024/01/14
10 JG6JAV 301 2019/01/04
11 JK7UST 282 2024/02/10
12 JF1JDG 279 2024/02/10
13 JA2QVP 277 2022/07/31
14 JG5DHX 273 2024/01/14
15 JN1KWR 270 2024/01/14
16 N7DR 253 2021/03/04
17 JR3XEX 229 2018/12/25
18 JA3AVO 223 2024/03/10
19 JH3HGI 205 2022/06/19
20 JA1DFP 191 2024/03/10
21 JA8JCR 190 2015/02/12
22 JR2WLQ 179 2024/03/10
22 JH7OUW 179 2022/08/28
24 JH2FOR 173 2024/02/17
25 7K1CPT 166 2015/08/09
26 JA2HJP 163 2024/02/17
27 VK7CW 156 2017/06/26
28 JM7TKK 155 2016/02/22
28 JI7FBM 155 2023/08/26
28 JI7OED 155 2022/11/20
31 JE1TRV 154 2023/12/30
32 JA4VPS 149 2024/01/14
33 JA0GSG 144 2023/09/30
34 JJ2DWL 137 2021/01/13
35 JH4RUM 133 2022/01/01
35 JR3NDM 133 2015/11/21
37 JG1FMA 132 2024/03/23
37 JE1NGI 132 2023/07/09
39 JI2SVL 131 2024/03/10
40 9A1AA 130 2017/02/01
41 JA2BCQ 125 2022/03/26
41 JA1HMK 125 2016/08/22
43 JN1GLB 123 2017/08/21
44 JR9TUG 117 2021/09/23
45 DF7TV 111 2023/07/15
46 JG1BGT 110 2024/01/14
47 JI2QIX 104 2019/05/23
48 JS2AHG 103 2023/12/30
49 JH0OXS 101 2024/03/16
49 JL2OGZ 101 2021/04/11
49 JQ1WYB 101 2024/03/02
52 JG5CAJ 100 2020/10/19
53 JN4SNG 99 2020/09/16
54 JG3DOR 98 2024/02/17
54 JF7FHY 98 2020/09/16
56 JA1RRA 97 2021/09/02
57 JH1BCS 95 2022/12/18
58 JM1SMY 93 2024/01/14
59 JR3OYH 90 2024/03/16
59 ON4CAS 90 2023/02/15
61 JI7HIF 88 2024/03/10
61 JJ1IZW 88 2024/03/23
63 JO1DGE 87 2024/03/16
64 JA6DH 85 2023/08/12
65 JA1SJR 84 2024/03/10
66 JA1XRQ 83 2024/02/17
67 JK1BVN 81 2024/03/02
68 JM1ATF 80 2022/01/01
69 JF3NDW 76 2024/02/10
70 VP9KF 75 2018/03/09
71 JR5HXU 73 2014/07/27
71 JA9AOB 73 2015/05/02
71 JJ1JVC 73 2022/12/14
74 JR8WOW 68 2024/03/16
75 JH6KEE 67 2019/04/03
75 SQ9S 67 2022/04/09
77 JA2MEI 65 2023/01/04
78 JH5UPH 64 2020/09/16
78 JA7FYF 64 2022/01/03
80 JJ0SFV 62 2024/03/23
81 JS2PHO 59 2023/01/11
82 JI3CJP 57 2024/03/23
83 JL1EDB 56 2019/04/09
84 JR1CPB 55 2024/03/23
85 JA2WSP 54 2022/01/12
85 JO3UCS 54 2023/12/30
87 JH0ROS 53 2019/04/03
88 JF1KGX 51 2024/01/14
89 JA1LJW 50 2020/05/12
90 JR0ECQ 49 2023/12/31
91 JN1HYU 48 2023/05/27
92 SQ9MZ 46 2023/04/30
93 JA9OJM 45 2024/03/16
93 JR9POO 45 2024/03/10
93 JS2KHM 45 2019/07/09
93 JL1GEL 45 2022/01/03
93 JH1IDE 45 2018/07/25
93 WR5J 45 2020/06/17
99 JN1BBO 44 2012/01/28
99 JM2LOF 44 2024/03/23
101 JA6RIL 43 2015/07/02
101 OK1RP 43 2022/06/19
103 JK3UQF 40 2021/01/06
104 JP1ITN 39 2017/09/03
105 JH0WYT 35 2016/08/14
105 JA6NEJ 35 2021/06/20
107 JH1HYH 34 2011/06/02
108 7N4CLI 33
108 JH1KMC 33 2015/05/08
110 JE7DMH 32 2018/11/27
111 JH5NAE 31 2023/07/09
112 JI1DRW 30 2020/11/03
112 JA3RDU 30 2023/04/23
112 JJ3IUS 30 2023/12/31
115 JJ1TJD 29 2009/12/27
116 JM2OOI 27 2010/08/29
116 JM1TBU 27 2024/01/14
118 JA4NIJ 25 2018/08/16
119 JI5BQS 24 2024/01/14
120 JM2LSJ 23 2011/01/27
120 JS2DAA 23 2023/11/25
120 JJ0VXN 23 2023/05/20
123 JF0RRH 21 2024/03/23
124 JS1BKR 20 2020/06/01
124 JJ1VNV 20 2023/09/02
126 JO3RCK 19 2015/07/20
127 JR2FWN 17 2016/02/08
127 JE1WOY 17 2024/03/02
129 JL1USZ 15 2021/08/24
129 JA7KED 15 2024/03/16
131 7K2MGX 14 2015/04/10
131 JG1LMT 14 2024/03/23
131 JE0ERZ 14 2023/12/31
134 JN4BNV 12 2024/02/17
134 JA0BKW 12 2017/05/16
136 JH7DHL 11 2012/09/17
136 JH1ATL 11 2022/02/19
136 JO1MBO 11 2023/10/14
139 JA1APE 10 2023/06/13
139 JH1MHM 10 2023/09/23
139 JK1DZT 10 2024/01/14
139 JN1FAO 10 2023/11/11
139 SQ8LUV 10 2022/05/29
144 JA1TPR 9 2019/05/05
145 JE7RMT 8 2024/03/23
146 7L2VPL 7 2024/03/23
146 JA3MMR 7 2024/02/17
146 JH1RNS 7 2018/12/25
146 JI8UCI 7 2021/05/22
150 JR3UFI 6 2023/12/30
151 JQ1BWT 5 2015/05/08
151 JK1HGF 5 2023/11/18
151 JF1LXO 5 2022/10/16
151 YO6DDF 5 2022/04/23
155 JA9BSL 4 2022/01/06
155 JH7MGJ 4 2021/06/27
155 JG3TSX 4 2014/09/17
155 JA1JFM 4 2015/04/18
155 JH1VMM 4 2024/03/02
160 JA0JXW 3 2012/01/30
160 JE1SHW 3
160 JH7UBC 3 2016/01/01
160 JR2LBF 3 2016/01/28
160 JI1JDI 3 2022/03/02
160 JR1VCP 3 2023/03/22
166 JR4IUS 2 2015/06/03
166 JJ0QKW 2 2021/02/09
166 JR2SBA 2 2018/01/01
166 JE2HSH 2 2024/03/16
170 JH2RRY 1 2013/06/10
170 JS6BOA 1 2018/01/20
170 JG1QPZ 1 2016/01/23

A1 CLUB TOP